February 2026

Day Old Taj Faridabad

6.15

Ghaziabad

9.35

Shahibabad

10.30

Gali

11.40

Disawar

5.15

Gareeb

2.00

1 24 39 17 05 93 339
2 40 90 99 04 78 786
3 24 08 42 37 94 749
4 25 40 84 95 18 118
5 14 04 76 40 20 200
6 49 35 35 92 99 999
7 47 25 13 28 31 132
8 24 10 84 71 94 994
9 63 21 95 07 53 503
10 47 30 83 00 99 909
11 67 72 52 90 83 183
12 15 14 47 57 29 249
13 41 46 95 88 28 128
14 71
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

 

 

Day dl bzar Sriganesh Older faridabad Goa Shimla Kasi Ajmer
1 11 02 85 95 03 32 46
2 18 06 88 00 28 92 11
3 40 67 90 13 42 29 59
4 93 48 12 70 96 43 87
5 68 36 09 67 91 12 62
6 10 97 54 59 00 81 70
7 88 31 74 52 94 69 63
8 65 53 93 90 03 99 04
9 75 66 78 08 12 42 37
10 33 73 94 40 01 84 95
11 75 56 18 04 86 76 40
12 52 42 05 76 23 37 10
13 25 09 14 51 75 92 74
14 56
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30